Click the Corresponding button to view the documents
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRI VIDYA MANDIR SENIOR SECONDARY SCHOOL |
2 | CURRICULUM | https://cbseacademic.nic.in/curriculum_2023.html |
3 | AFFILIATION NO. | 1930065 |
4 | SCHOOL CODE | 55056 |
5 | PERIOD OF AFFILIATION | 2019-2024 |
6 | ADDRESS WITH PIN CODE | SHIVAJI NAGAR, AMMAPET, SALEM, TAMIL NADU 636003 |
7 | PRINCIPAL NAME & QUALIFICATION | D. LAKSHMANAN, M.Sc.,M.Ed.,M.Phil., |
8 | SCHOOL EMAIL ID | svmshivajinagar@gmail.com |
9 | CONTACT DETAILS (LANDLINE & MOBILE) | 0427-2263617 0427-2252132 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFEFY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | D. LAKSHMANAN, M.Sc.,M.Ed.,M.Phil., |
2 | TOTAL NO. OF TEACHERS | 69 |
PGT | 15 | |
TGT | 12 | |
PRT | 26 | |
PET | 04 | |
NTT | 09 | |
Other Non Teaching Staff | 28 | |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
6 | OTHER NON-TEACHING STAFF | 27 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10312.44 Sq. MTS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 53 ROOMS , 22X20 Sq. FT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 LABS , 40X25 Sq. FT |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 46 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
Copyright © 2022 Sri Vidya Mandir School, Shivaji Nagar. All Rights Reserved.
Website Developed by Best Webmasterz